Rates
| Interest rates are subject to change without notice Effective date - February 9, 2010 |
| Terms | APR* | Max Ammount | |
| Share/Savings Secured | |||
| 24-60 months | 4.00% | $50,000 per member | |
| The maximum total loans any member can have in his/her name is $50,000 | |||
| Vehicles cars, trucks, vans, SUVs, boats, jet skis, snowmobiles, motorcyles, ATVs, motorhomes, campers, etc. |
|||
| 2009 - 2010 | 72 months | 7.00% - 8.00% | 100% of NADA or MSRP |
| 2005 - 2008 | 60 months | 6.00% - 12.25% | 100% of NADA |
| 2001 - 2004 | 54 months | 6.50% - 12.50% | 100% of NADA |
| 1997 - 2000 | 36 months | 6.50% - 13.00% | 100% of NADA |
| 1996 and older | 30 months | 7.50% - 13.25% | 100% of NADA |
| Unsecured Loans | |||
| 36 months | 11.00% -14.50% | $2,500 per member | |
| Line of credit | 36 months | 12.50% | $2,000 per member |
| Savings | |||
| APR - 1.10% | APY - 1.11% | ||
| The dividend rate and annual percentage yield may change every dividend period as determined by the CU Board of Directors | |||
| Share Certificate | |||
| 12 Month Certificates | 1.25% APY | $500 & Above | |
| 1.50% APY | Renewal | ||
| Subject to substantial penalties | |||
APY = Annual Percentage Yield
APR = Annual Percentage Rate
Members Plus Program (except for share-secured loans)
A member may get 0.25% reduction on his/her APR for each of the following to a maximum of 0.50%
- Payroll deduction or automatic withdrawal
- Present or past loans at HBTFCU
- Share certificate (CD)
- Debt ratio 30% or under.
