Rates
Interest rates are subject to change without notice Effective date – JANUARY 11, 2021 * LOAN SPECIAL *2.90% APR2015-2021 VEHICLES FOR A LIMITED TIME TO QUALIFYING MEMBERS.*RV/Camper SPECIAL! 2017 – 2021*Must borrow at least $25,000 – 73-120 monthslowest rate 5.50% APR for qualifying members. |
Terms | APR* | Max Amount | |
Share/Savings Secured | |||
24-60 months | 2.500% + | $50,000 per member | |
The maximum total loans any member can have in his/her name is $50,000 | |||
Vehicles: cars, trucks, vans, SUVs, boats, jet skis, snowmobiles, motorcycles, ATVs, motor homes, campers, etc. | |||
2020 – 2021 | up to 84 months | 6.00% – 7.00% | 100% of NADA or MSRP |
2017 – newer | up to 72 months | 5.00% – 11.25% | 100% of NADA |
2013 – 2016 | up to 60 months | 6.00% – 12.00% | 100% of NADA |
2010 – 2012 | up to 48 months | 6.50% – 13.00% | 100% of NADA |
2009 & older | up to 36 months | 7.50% – 13.25% | 100% of NADA |
Unsecured Loans | |||
36 months | 11.00% – 14.50% | $2,500 per member | |
Line of credit | 36 months | 12.50% | $2,000 per member |
Savings | |||
APR – 0.25% | 0.25% APY | ||
The dividend rate and annual percentage yield may change every dividend period as determined by the CU Board of Directors | |||
Share Certificate | |||
12 Month Certificates | 0.50% APY | $500 & Above | |
(Subject to substantial penalties) |
APY = Annual Percentage Yield
APR = Annual Percentage Rate
Members Plus Program (except for share/certificate-secured loans)
A member may get 0.25% reduction on his/her APR for each of the following to a maximum of 0.50%
- Payroll deduction or automatic withdrawal
- Present or past loans at HBTFCU
- Share certificate (CD)
- Debt ratio 30% or under.
The Members Plus Program does not apply to rates for any loan specials advertised by the credit union.